Main Menu
Alcorn County Data
Sponsors
Alcorn County Neighbors
- Hardeman County, TN
- Hardin County, TN
- McNairy County, TN
- Prentiss County MSGHN
- Tippah County MSGHN
- Tishomingo County MSGHN
Other Links
Alcorn County Marriages: "A" Surnames
| |||
Please submit your genealogy records and updates for researchers to share. Send your information to: msghn@outlook.com |
| SURNAME INDEX | |||||||
| A | Ba - Bo | Br - By | Ca - Cl | Co - Cy | D | E - F | G |
| Ha - He | Hi - Hy | I - J | K | L | Ma - Mc | Me - My | N - O |
| P | Q - R | Sa - Sm | Sn - Sw | T - V | Wa - Wh | Wi - Wy | X - Z |
SPOUSE 1 |
SPOUSE 2 |
DATE |
| Aarons, Richard | Woodard, Mary A. | 01 Dec 1851 |
| Abbey, Irene | Lees, W. E. | 19 Sep 1899 |
| Abbey, Maggie May | Bynum, Mark Taylor | 17 Oct 1894 |
| Abbott, Elisha | Derryberry, Selitha | 17 Jan 1849 |
| Abel, Mary | Epps, M. B. | 16 Aug 1880 |
| Abel, Mary | Chase, Z. R. | 23 Dec 1897 |
| Abel, W. L. | Flanagan, Thena | 19 Apr 1901 |
| Abell, John | Allen, Mary | 27 Feb 1842 |
| Abels, A. F. | Dodd, Martha | 01 Feb 1881 |
| Abels, J. M. | Flannagan, Elizabeth A. | 23 Apr 1885 |
| Abels, John T. | Fields, Nancy | 19 Dec 1847 |
| Abernathy, A. L. | Walker, Dulon | 14 Feb 1900 |
| Abernathy, Harriet Ann | Traywich, J. L. | 22 Aug 1867 |
| Abernathy, S. M. | Thomas, Beulah | 05 Sep 1900 |
| Ables, J. M. | Flannagan, Elizabeth A. | 23 Apr 1885 |
| Ables, Lizzie | Brown, Jesse | 10 Dec 1882 |
| Ables, Nancy Ann | Moon, James | 17 Jul 1863 |
| Ables, Nancy L. | Ellidge, W. J. | 12 Feb 1870 |
| Acre, James | Monroe, Mary, Miss. | 10 May 1896 |
| Acrons, John | Luck, Mattie | 25 Dec 1892 |
| Acrons, John | Lusk, Mattie | 25 Dec 1892 |
| Adair, America J. | McHalffey, J. N. | 02 Jan 1868 |
| Adair, E. G. | McCaffee, Mary P. | 18 Apr 1858 |
| Adair, James E. | Hobbs, Martha | 26 Jul 1853 |
| Adair, Jane A. C. | Wicks, B. T. | 23 Mar 1858 |
| Adair, Jefferson | Morrow, Mary | 29 Dec 1846 |
| Adair, Louisa L. | Stokes, James A. | 18 Dec 1850 |
| Adair, Margaret A. | Puckett, Samuel | 01 Sep 1857 |
| Adair, Martha M. | Kirkendoll, A. J. | 30 Aug 1859 |
| Adair, Mary Jane | Harris, Lawson | 23 Mar 1869 |
| Adair, R. W. | Worley, S. M. C., Miss. | 24 Dec 1854 |
| Adair, Sarah H. | Huff, J. B. | 15 Nov 1865 |
| Adair, Walker M. | McHalffey, Lucy A. | 23 Dec 1869 |
| Adair, William T. | Cook, Sophronia C. | 15 May 1864 |
| Adams, A. F., Miss. | Sutherlin, J. W. | 25 Mar 1869 |
| Adams, A. J. | Whitemore, E. S. | 30 Oct 1884 |
| Adams, A. J., Miss. | Whitemore, E. S. | 30 Oct 1884 |
| Adams, A. L. | George, Mary | 10 Nov 1867 |
| Adams, Alexander | Frierson, Hester, Miss. | 17 Dec 1896 |
| Adams, Annie L. | Swain, J. C. | 02 Nov 1881 |
| Adams, Barnett | Sutherlin, Lucinda Ann | 22 Dec 1852 |
| Adams, Barnett | Sutherlin, Worthy A. | 17 Jan 1858 |
| Adams, Bob | Tank, Mollie, Miss. | 13 Jan 1898 |
| Adams, Charlie | Davis, Annie, Miss. | 23 Feb 1897 |
| Adams, David R. | Lee, Martha B. | 13 Oct 1851 |
| Adams, Elizabeth | Choat, William | 15 Dec 1842 |
| Adams, Elizabeth | Huff, Joseph | 07 Jun 1856 |
| Adams, Eugene F. | Connoway, Kissie, Mrs. | 27 Aug 1892 |
| Adams, Fanny | Pinkard, Lucinda | 19 Jul 1857 |
| Adams, Gayle | Kendrick, Carroll, Doctor | 30 Oct 1882 |
| Adams, George | Ford, Mary | 08 Dec 1894 |
| Adams, J. M. | Nixon, Nancy C. | 13 May 1856 |
| Adams, J. M. | Odom, Martha E. | 26 Apr 1864 |
| Adams, J. M. | Mancik, S. F. E., Miss. | 12 Feb 1866 |
| Adams, James | Bass, Lucinda | 11 Jul 1844 |
| Adams, Jesse M. | Clark, Sarah Ann | 24 Dec 1863 |
| Adams, Jesse N. | Stevenson, R. W., Mrs. | 13 Nov 1895 |
| Adams, Julia Ann | Glasgow, William | 29 Apr 1866 |
| Adams, L. B. | Lemons, Mary A. | 06 Mar 1859 |
| Adams, Lucinda | Young, Thomas | 21 Dec 1854 |
| Adams, Lucinda | Walker, Henry L. | 20 Aug 1865 |
| Adams, M. D. L. | Sides, Elizabeth P. | 25 Jun 1860 |
| Adams, M. J., Miss. | Counts, A. J. | 30 Apr 1857 |
| Adams, Martin | Davis, Nancy | 26 Sep 1859 |
| Adams, Mary Ann | Polk, D. W. | 16 Mar 1856 |
| Adams, Mary E. | Robertson, Thomas | 13 Nov 1852 |
| Adams, Mattie Price | Humphrey, J. T. | 11 Jun 1890 |
| Adams, Monroe | Holsanback, Lucy | 25 Sep 1886 |
| Adams, Nanly | Winters, W. C. | 28 Feb 1856 |
| Adams, P. P. | Suratt, Lucinda | 12 May 1852 |
| Adams, Queen Victoria | Wood, J. N. | 11 Nov 1869 |
| Adams, R. M. | Wolf, Sarah | 21 May 1868 |
| Adams, Robert T. | Malone, Lula R. | 06 Dec 1887 |
| Adams, S. J., Miss. | Potts, A. R. | 07 Jun 1880 |
| Adams, Sallie | Manus, Mell Rose | 17 May 1901 |
| Adams, Sarah J. | Akers, Nathaniel | 06 Mar 1859 |
| Adams, Thomas | Stafford, Mary E. | 24 Mar 1847 |
| Adams, Thomas | Burleson, Nancy | 03 Jan 1867 |
| Adams, Vincent | Morton, Sarah | 12 Jan 1859 |
| Adams, W. D., Miss. | Chainey, John F. | 01 Feb 1859 |
| Adams, W. R. | Barnett, Nora, Miss. | 03 Mar 1879 |
| Adams, Will C. | Mayers, Mary, Miss. | 08 May 1899 |
| Adams, William B. | Harris, Elmira | 13 Dec 1855 |
| Adams, William Thomas | Falls, Cynthia | 04 Sep 1865 |
| Adams, William V. | Caroll, Nancy | 06 Feb 1845 |
| Adams, Willis A. | King, Sarah | 20 Oct 1842 |
| Adcock, G. W. | Greer, M. C., Miss. | 17 Jan 1877 |
| Adcock, John | Wilson, Ellen | 23 Sep 1876 |
| Adcock, Joseph | Britton, Sarah | 08 Oct 1868 |
| Adcock, Mary Jane | Phillips, J. L. | 18 Jul 1884 |
| Adcock, N. M. | McMasters, S. A. | 05 Nov 1900 |
| Adcock, Sarah Ann | Gray, David M. | 01 Apr 1885 |
| Adcock, Sarah Ann E. | Gray, David M. | 01 Apr 1885 |
| Adkins, Annie Caroline | Smith, R. B. | 02 Jan 1881 |
| Adkins, J. A. | Melton, Ester Emily | 08 Aug 1854 |
| Adkins, P. C. | Babb, Dicy | 21 Dec 1868 |
| Adkins, W. A. | Epps, Amanda C. | 15 Jan 1854 |
| Adkins, W. J. | Dowd, Eveline | 30 Dec 1883 |
| Adkinson, Elizabeth | Butler, Charles | 01 Feb 1859 |
| Agard, Nellie | Main, E. M. | 22 Jun 1869 |
| Aggett, G. T. | Estes, Josephine | 11 Aug 1868 |
| Agnew, John D. | McGee, Martha E. | 05 Sep 1865 |
| Agnew, Lewis | Bryson, Josephine | 23 Dec 1869 |
| Agnew, M. G. | Owens, F. A. | 25 Dec 1884 |
| Agnew, M. G. | Owens, T. A. | 25 Dec 1884 |
| Agnew, Zack | Prince, Lula, Miss. | 19 Dec 1899 |
| Aikins, Jasper | Turner, Annie | 29 Dec 1886 |
| Akers, Columbus | Pardew, Narcissa | 29 Jul 1858 |
| Akers, D. W. | Ferrell, Martha J. | 17 Dec 1856 |
| Akers, Elzzie | Brown, J. B. | 25 Sep 1863 |
| Akers, J. M. | Grisham, M. Ann | 28 Dec 1869 |
| Akers, J. M. | Grisham, Martha Ann | 28 Dec 1869 |
| Akers, Nathaniel | Gentry, Mary | 18 May 1858 |
| Akers, Nathaniel | Adams, Sarah J. | 06 Mar 1859 |
| Akers, Sallie J. | Walker, J. W. | 05 Sep 1868 |
| Akin, Allen | Whitley, Margarete | 09 Jan 1845 |
| Akin, John | Boyars, Susan | 17 Dec 1865 |
| Akin, Joseph B. | Gates, Letisha | 22 Dec 1842 |
| Akin, Sidney | White, Mary M. | 10 Jan 1856 |
| Akin, William E. | Prickicad, Louisa | 20 Jan 1846 |
| Akins, Henry | Parchman, Mary | 29 Feb 1892 |
| Akins, John | Hampton, Manerva, Miss. | 15 Dec 1897 |
| Akins, John | Hampton, Manerva, Miss. | 15 Dec 1897 |
| Albert, Larkin | Waldrop, Nancy | 16 May 1843 |
| Aldridge, Alford | Foster, Lucinda | 03 Nov 1843 |
| Aldridge, B. A. | McKelvane, M. J., Miss. | 21 Sep 1865 |
| Aldridge, Bryant | Barber, Elizabeth | 19 Jan 1854 |
| Aldridge, J. C. | Rutledge, Lucinda | 14 Nov 1866 |
| Aldridge, John | Crouse, Jane | 25 Sep 1853 |
| Aldridge, M. A., Miss. | Beasley, B. A. | 14 Jan 1869 |
| Aldridge, Martha Ann | Winbush, George R. | 03 May 1854 |
| Aldridge, Thomas | Lewellan, Louiza Jane | 17 May 1864 |
| Alexander, Elisha | Whiley, Jennie C. | 24 Dec 1867 |
| Alexander, Eliza | Thomas, S. V. | 21 Jan 1868 |
| Alexander, Frank | Strickland, Josie, Miss. | 24 Aug 1900 |
| Alexander, J. J. | Connan, Margaret S. | 18 Oct 1865 |
| Alexander, Jeptha | Parsons, Sarah Elizabeth | 21 Nov 1855 |
| Alexander, John | Flannagan, Hannah | 27 Sep 1856 |
| Alexander, Julina F. | Smith, E. T. | 21 Sep 1859 |
| Alexander, Julina T. | Smith, E. T. | 21 Sep 1859 |
| Alexander, Mary M. | Thomas, James L. | 13 Dec 1868 |
| Alexander, William | Powell, Martha | 28 Aug 1856 |
| Allaway, Willis | Riddle, Francis | 05 Nov 1845 |
| Allen, Abner | Martin, Harriet | 23 May 1867 |
| Allen, Alexander | Steger, Parthena | 16 Jun 1877 |
| Allen, B. K. | Nash, Mattie E. | 10 Jan 1883 |
| Allen, Burrell | Averett, Belle | 14 Jan 1877 |
| Allen, C. P. | Weston, Sarah A. | 08 May 1859 |
| Allen, Cora | Gray, Robert E. | 27 Oct 1887 |
| Allen, David | Mays, Nancy | 23 Oct 1867 |
| Allen, E. H. | Jones, Hodgie M. | 27 Dec 1899 |
| Allen, E. J., Miss. | Byrd, M. W. | 04 Sep 1866 |
| Allen, Eliza D. | Robins, Jeptha | 18 Dec 1854 |
| Allen, Eliza Jane | Sullivan, A. J. | 06 Sep 1866 |
| Allen, Frank B. | Bell, Hannie C. | 27 Dec 1892 |
| Allen, Frankie | Crow, J. F. | 23 Nov 1878 |
| Allen, George W. | Johnson, Jennie | 05 Aug 1891 |
| Allen, H. H. | Warren, Maggie M. | 24 Dec 1863 |
| Allen, Henry | Nelson, Mary | 15 May 1887 |
| Allen, Hortense P. | Gilbert, John E. | 18 Dec 1860 |
| Allen, J. D. | Gray, Dealy | 15 Jul 1883 |
| Allen, J. H. | Riddle, Lovina H. | 12 Nov 1858 |
| Allen, James H. | Hutson, Martha E. R. | 16 Jul 1885 |
| Allen, James H. | Hutson, Martha E. R. | 16 Jul 1885 |
| Allen, L. A., Miss. | Kirkpatrick, Robert | 01 Feb 1877 |
| Allen, L. A., Mrs. | Kemp, W. A. J. | 23 Jul 1867 |
| Allen, Louisa | Humphrey, Reuben | 16 Jul 1849 |
| Allen, M. E., Miss. | Bailey, W. T. | 19 Dec 1876 |
| Allen, M. E., Miss. | Shannon, J. H. | 25 Nov 1885 |
| Allen, M. E., Miss. | Shannon, John | 25 Nov 1885 |
| Allen, M. H. | Felker, Mary M. | 26 Feb 1882 |
| Allen, Malinda | Chamness, G. W. | 08 Mar 1860 |
| Allen, Manerva | Williams, Thomas B. | 02 Mar 1845 |
| Allen, Margaret | Martin, P. | 29 Oct 1866 |
| Allen, Margaret A. | Esman, Thomas R. | 10 Nov 1865 |
| Allen, Mary | Abell, John | 27 Feb 1842 |
| Allen, Mary | Marsh, Sam W. | 04 Jan 1892 |
| Allen, Mary L. | Ellidge, W. J. | 13 Feb 1870 |
| Allen, Mattie | Myers, M. B. | 23 Mar 1899 |
| Allen, Milly | Williams, Charles L. | 30 Jul 1853 |
| Allen, Nancy L. | Gray, L. F. | 15 Jul 1886 |
| Allen, Nathaniel | Hodges, Nancy | 01 Sep 1842 |
| Allen, R. C. | Blythe, M. A., Miss. | 17 Jan 1858 |
| Allen, R. L. | Whitlove, Sallie | 15 Dec 1884 |
| Allen, R. L. | Whitlow, Sallie | 15 Dec 1884 |
| Allen, R. P. | Ozier, Lillia | 30 Jan 1889 |
| Allen, Rebecca | Parker, W. T. | 04 Sep 1866 |
| Allen, Rial D. | Jackson, Francis J. | 27 Jun 1855 |
| Allen, Robert | Owens, Alabama | 27 Oct 1865 |
| Allen, Rose | Potts, T. C. | 25 Dec 1877 |
| Allen, Sallie | Enoch, F. V. | 14 Mar 1892 |
| Allen, Samuel | McElroy, Mary | 30 Dec 1869 |
| Allen, Sarah Jane | Williams, Joseph | 27 Sep 1855 |
| Allen, T. N. | McCormack, M. A., Miss. | 17 Jul 1866 |
| Allen, W. H. | Hardin, Bettie | 08 Apr 1888 |
| Allison, W. B. | Davis, Sarah L. | 25 Jul 1857 |
| Allread, Isaac | McCrow, Mollie | 07 Nov 1900 |
| Allred, Alfred | Isbell, Ava | 06 Apr 1895 |
| Allred, J. C. | Lancaster, Marsha | 02 Jun 1861 |
| Alsup, Stevie | Moore, H. D. | 03 May 1898 |
| Alverson, J. J. | Rinehart, Emily | 30 Jan 1866 |
| Alverson, Mollie | Moss, J. T. S. | 13 Dec 1895 |
| Alvis, J. R. | Faircloth, Birdie | 29 Nov 1897 |
| Amis, Tinie | Blake, W. E. | 25 Feb 1891 |
| Amos, R. E., Miss. | Rinehart, J. T. | 17 Jan 1878 |
| Amos, W. L. | Holmark, Eliza T. | 11 Jul 1849 |
| Anderson, B. G. | McCord, L. A., Miss. | 12 Feb 1896 |
| Anderson, Charles | Mabrey, Mollie E. | 18 Mar 1861 |
| Anderson, Cintha | Rowsey, William | 28 Apr 1848 |
| Anderson, Corinna | Kendrick, A. R. | 24 Dec 1878 |
| Anderson, Darah J. | Ayres, James O. | 15 Dec 1892 |
| Anderson, Edgar P. | Jones, N. W. | 23 Sep 1869 |
| Anderson, George D. V. | Moore, Violet C. | 30 Jan 1855 |
| Anderson, George F. | Murphy, Carrie | 24 Dec 1891 |
| Anderson, J. F., Jr. | Moss, L. I., Miss. | 17 Dec 1878 |
| Anderson, J. Victoria | Dickson, M. W. | 12 Sep 1863 |
| Anderson, Joel | Patterson, Ferrianna | 01 Feb 1856 |
| Anderson, John | Hathcock, Elizabeth | 17 Sep 1856 |
| Anderson, Jonathan F. | Parker, Emeline | 25 Aug 1859 |
| Anderson, Joseph M. | Farris, R. J. C., Miss. | 10 Mar 1853 |
| Anderson, Joseph R. | Wissom, Matilda J. | 05 Dec 1869 |
| Anderson, M. C., Miss. | Ellis, John H. | 26 Dec 1866 |
| Anderson, M. K. | Jobe, Jeneva, Mrs. | 15 Mar 1898 |
| Anderson, Mary Jane | Ashcroft, John | 05 Dec 1868 |
| Anderson, S. J., Miss. | Moore, J. R. | 12 Aug 1856 |
| Anderson, Sarah | Roten, John A. | 14 Nov 1886 |
| Anderson, T. M. | McKinney, Elizabeth | 16 Sep 1865 |
| Anderson, W. J. | Hammon, Nancy | 07 Feb 1866 |
| Anderson, William C. | Atkins, Delila | 06 Nov 1853 |
| Anderson, William W. | Byrd, Minerva A. | 25 Oct 1877 |
| Andirton, Samuel | Phillips, M. A., Miss. | 06 Apr 1890 |
| Andrews, Daniel | McNutt, Nancy | 26 Sep 1869 |
| Andrews, David | Jones, Emma D. | 16 Dec 1879 |
| Andrews, Ida L. | Meeks, H. B. | 10 Jan 1892 |
| Andrews, Maud | Campbell, R. F. | 16 Jan 1901 |
| Andrews, P. H. | Hamm, Laura | 20 Dec 1899 |
| Andrews, P. Y. | Westbrook, Mary W. | 22 Feb 1877 |
| Andrews, Susan C. | Parker, Immanuel J. | 19 Feb 1860 |
| Andrews, W. J. | Skinner, E. F., Miss. | 24 Jun 1885 |
| Andrews, W. J. | Skinner, E. F., Miss. | 24 Jun 1885 |
| Arbel, Mary J. | Randolph, Joseph B. | 15 Dec 1853 |
| Archdale, Fannie | Hardin, Peter | 23 Sep 1893 |
| Archer, Francis M. | Kay, Mary C. | 09 Feb 1854 |
| Archer, H. S. | Smith, Elizabeth | 21 Feb 1856 |
| Archer, Hattie | Winston, James | 24 Jun 1900 |
| Archer, T. F. | Spradlin, Elizabeth | 02 Mar 1867 |
| Archibald, J. E. | Murphy, Kittie | 10 Jan 1900 |
| Archie, C. L. | Rainey, Maggie | 20 Mar 1892 |
| Archie, J. W. | Derryberry, Joanna | 27 Dec 1883 |
| Archie, P. W. | Derryberry, Joanna | 27 Dec 1883 |
| Archie, S. A., Miss. | Tyson, J. A. | 13 Aug 1884 |
| Archie, Sallie | Prather, Brice | 08 Jan 1890 |
| Ardis, James | Wilkes, M. F., Mrs. | 09 Jan 1867 |
| Arendell, Sophronia A. | Tolland, W. M. | 01 Oct 1848 |
| Ares, Kiza | Gantney, William | 07 Jan 1851 |
| Arlinda, Willie | Goodwin, S. D. | 11 Feb 1900 |
| Armor, D. W. | Blythe, Sarah | 14 Jul 1858 |
| Armor, John D. | Plaxio, Mary E. | 28 Dec 1854 |
| Armor, N. B. | Moore, Margaret A. | 14 Jan 1858 |
| Armstrong, G. | Dickey, M. A., Miss. | 04 Feb 1866 |
| Armstrong, George W. | Martin, Adaline | 08 Sep 1847 |
| Armstrong, Hannah L. | Dodd, James H. | 29 Oct 1863 |
| Armstrong, J. B. | Murphy, Eliza | 03 Mar 1848 |
| Armstrong, Nancy Ann | Wager, Phillip | 09 Oct 1857 |
| Armstrong, R. C. | Hyneman, Eugenia | 11 Sep 1895 |
| Armstrong, S. A., Miss. | Toland, W. M. | 10 Dec 1868 |
| Armstrong, S. J., Miss. | Nicholson, T. J. | 16 Nov 1865 |
| Armstrong, W. C., Mrs. | Malone, J. R. | 19 Jan 1865 |
| Armstrong, W. J. | Coggins, Eva | 24 Dec 1900 |
| Armstrong, William | Elliott, Lydia | 10 Jul 1853 |
| Armstrong, William | Dodd, Mary Louisa | 24 Sep 1864 |
| Arnett, Jane | Davenport, William | 03 Aug 1848 |
| Arnett, Sarah Ann | Rogers, W. G. | 26 Apr 1860 |
| Arnett, William C. | Rogers, Mary C. | 13 Dec 1860 |
| Arnold, Florence J. | Haygood, W. T. | 22 Dec 1900 |
| Arnold, J. M. | Lowrey, Orlie | 08 Sep 1868 |
| Arnold, Lee | Bridges, Jennie | 19 Nov 1892 |
| Arnold, R. F. | Taylor, Katie W. | 21 Dec 1882 |
| Arnold, Sam T. | Smith, Alice | 27 Nov 1895 |
| Arnold, William H. | Clausell, Martha C. V. | 23 Feb 1854 |
| Arthur, J. T. | McCord, Sallie | 24 Nov 1887 |
| Asbel, Daniel | Stringfellow, Elizabeth | 04 Mar 1866 |
| Asbel, Mary J. | Wooley, G. B. | 19 Oct 1865 |
| Asbell, J. W. | Henson, S. E., Miss. | 10 Nov 1892 |
| Asbell, Sarah | Dotson, Greenville | 29 Jan 1857 |
| Asberry, John | Norman, Adaline | 06 Sep 1873 |
| Ashbell, Mary E. | Rushing, I. J. | 09 Aug 1891 |
| Ashbell, Mary E. | Rushing, J. I. | 09 Aug 1891 |
| Ashby, Rosaline | Welch, O. A. | 25 Feb 1858 |
| Ashcraft, Elizabeth | Laster, H. B. | 13 Sep 1879 |
| Ashcraft, Ephriam | Wheeler, Mary Ann | 08 Jul 1866 |
| Ashcraft, Sarah | Brewer, J. C. | 05 May 1870 |
| Ashcraft, William | Hardwick, Jane, Mrs. | 05 Apr 1868 |
| Ashcroft, John | Anderson, Mary Jane | 05 Dec 1868 |
| Ashel, Louiza | Woodley, G. B. | 11 Jul 1867 |
| Ashworth, Nancy A. | Ross, Daniel | 03 Jul 1860 |
| Astern, Julia A. | Hardin, Daniel | 14 Sep 1869 |
| Atherton, C. | Webb, M. J., Miss. | 27 Feb 1876 |
| Atkins, Anna | Miles, Mark | 03 Dec 1900 |
| Atkins, David C. | Barnett, Susan M. | 16 Dec 1866 |
| Atkins, David C. | Barnett, Susan M. | 12 Dec 1867 |
| Atkins, Delila | Anderson, William C. | 06 Nov 1853 |
| Atkins, Esther C. | Holloway, James N. | 22 Jul 1860 |
| Atkins, I. Y., Miss. | Springer, W. U. | 16 Oct 1856 |
| Atkins, L. L. F., Miss. | Echols, Samuel P. | 05 Dec 1866 |
| Atkins, Mary E. | Lynch, John M. | 12 Jul 1855 |
| Atkins, Mary E. | Quinn, R. S. | 26 May 1855 |
| Atkins, Robert | Jack, Frances | 11 Oct 1883 |
| Atkins, T. L. | Sutton, Sophia | 22 Dec 1896 |
| Atkins, Y. I., Miss. | Springer, W. U. | 16 Oct 1856 |
| Atkinson, Bertney | Coffee, William B. | 17 Apr 1845 |
| Atkinson, Moses | Hodges, Caroline | 28 Feb 1867 |
| Atkinson, W. H. | White, Elizabeth | 17 May 1869 |
| Atwell, Charles N. | Null, Mandrian | 13 Apr 1854 |
| Atwood, Francis | Bailey, Ephrain | 28 Oct 1852 |
| Augbin, Elizabeth | Harrison, Joseph M. | 29 Nov 1866 |
| Augbin, Narcissa | Underwood, George | 11 Aug 1862 |
| Augbin, Thomas S. | Little, Martha A. | 11 Jun 1863 |
| Augbin, William | Sellars, Theba | 03 Oct 1862 |
| Aus, Willie | Herford, Pattie | 18 Jun 1883 |
| Aus, Willie | Herford, Pattie | 18 Jun 1883 |
| Austin, Charity C. | Null, Jacob | 10 Aug 1860 |
| Austin, E. S., Miss. | Belt, G. W. | 13 Oct 1870 |
| Austin, Elizabeth | Beaty, David | 28 Feb 1861 |
| Austin, George Ann | Basden, Alexander | 21 Apr 1868 |
| Austin, H. E. | Smith, Mintie | 10 Apr 1891 |
| Austin, J. M. | Vantory, A. M., Mrs. | 03 Jan 1894 |
| Austin, J. W. | Sutherlin, M. A. E., Miss. | 31 Jul 1861 |
| Austin, J. W. | Baxter, Bettie | 29 Dec 1881 |
| Austin, John | Brewer, M. A. M., Miss. | 04 Sep 1867 |
| Austin, L. C. | Mask, Sarah E. | 01 Nov 1883 |
| Austin, M. J., Miss. | Smith, J. M. | 05 Apr 1891 |
| Austin, Martin L. | Rogers, Pearl E. | 24 Dec 1898 |
| Austin, Moses | Doan, E. E., Miss. | 31 Aug 1856 |
| Austin, S. L., Miss. | Simmons, J. T. | 05 Oct 1891 |
| Autery, Annie | Roberson, R. M. | 13 Apr 1884 |
| Autery, Clarinda | Cook, Martin | 25 Nov 1853 |
| Autery, Hulda | Curtis, William P. | 11 Feb 1852 |
| Autery, Jane | Murry, Robert | 07 Nov 1868 |
| Autery, John R. | Day, Lucinda | 25 Jul 1844 |
| Autery, W. P. | Smith, Nancy | 05 Aug 1858 |
| Auzhey, John H. | Paden, Mary | 22 Jan 1857 |
| Avenale, Emeline | Frie, Phillip | 30 Mar 1843 |
| Averett, Belle | Allen, Burrell | 14 Jan 1877 |
| Avery, A. J. | Curlee, Lula, Miss. | 27 Dec 1900 |
| Avery, J. W. | Melton, Fannie | 20 Dec 1883 |
| Avery, Owen | Goodwin, Jennie | 13 Apr 1876 |
| Avery, Richard B. | Welch, Annie E. | 30 Nov 1865 |
| Avra, William | Woods, Elizabeth | 13 Feb 1897 |
| Awl, Wan | Robinson, Paralee | 09 Apr 1879 |
| Axley, Michael | Pate, Malinda | 04 Aug 1869 |
| Aycock, Donas | Shannon, Fannie | 31 Mar 1893 |
| Aycock, R. A. B. | Caruthers, Nancy L. | 05 Nov 1859 |
| Aycock, Thomas | Faren, Sally | 19 Jul 1885 |
| Ayers, John H. | White, Matilda A. | 05 Apr 1866 |
| Ayers, Martha E. | Hensley, J. F. | 10 Oct 1867 |
| Ayers, Martin | McAtee, Romathy Rebecca | 26 Oct 1888 |
| Ayers, Sam | Maddox, Laura | 01 Feb 1900 |
| Ayres, Cicero | Lawson, Harriet | 17 Dec 1879 |
| Ayres, J. A. | Deloach, Theodosia | 09 Feb 1876 |
| Ayres, James O. | Anderson, Darah J. | 15 Dec 1892 |
| Ayres, John D. | Gainis, Harriet D. | 06 Sep 1864 |
| Ayres, M. K. | Rowell, Mary L. | 07 Jul 1858 |
| Ayres, Mary L., Mrs. | Weathers, G. A. | 26 Aug 1865 |
| Ayres, Nancy C. | Riley, D. W. | 20 Dec 1852 |
| SURNAME INDEX | |||||||
| A | Ba - Bo | Br - By | Ca - Cl | Co - Cy | D | E - F | G |
| Ha - He | Hi - Hy | I - J | K | L | Ma - Mc | Me - My | N - O |
| P | Q - R | Sa - Sm | Sn - Sw | T - V | Wa - Wh | Wi - Wy | X - Z |



