Main Menu
Alcorn County Data
Sponsors
Alcorn County Neighbors
- Hardeman County, TN
- Hardin County, TN
- McNairy County, TN
- Prentiss County MSGHN
- Tippah County MSGHN
- Tishomingo County MSGHN
Other Links
Alcorn County Marriages: "I - J" Surnames
| |||
Please submit your genealogy records and updates for researchers to share. Send your information to: msghn@outlook.com |
| SURNAME INDEX | |||||||
| A | Ba - Bo | Br - By | Ca - Cl | Co - Cy | D | E - F | G |
| Ha - He | Hi - Hy | I - J | K | L | Ma - Mc | Me - My | N - O |
| P | Q - R | Sa - Sm | Sn - Sw | T - V | Wa - Wh | Wi - Wy | X - Z |
SPOUSE 1 |
SPOUSE 2 |
DATE |
| Idealwood, May C. | Tanchill, R. W. | 23 Nov 1849 |
| Ikard, J. T. | Blakeney, Julia | 29 Jan 1882 |
| Inge, Mary W. | Hoskins, William W. | 03 Jun 1878 |
| Inwillbanks, H. L. | Crum, L. C., Miss. | 01 Jan 1892 |
| Iran, Mary | Bilew, R. N. | 19 Jan 1865 |
| Irby, Bettie | Suttlemire, M. H. | 22 Dec 1889 |
| Irvin, Catharine | Fields, Asa | 20 Oct 1867 |
| Irvin, Elizabeth A. | Jones, J. P. | 22 Jan 1878 |
| Irvin, G. W. | Jordan, E. S., Miss. | 15 Dec 1879 |
| Irvin, Jane | Twedy, S. C. | 17 Mar 1867 |
| Irvin, Mattie J. | McElhannon, W. M. | 17 Dec 1884 |
| Irvin, Nancy Ann | Edins, W. R. | 13 Feb 1880 |
| Irwin, C. M. | Lawson, Mary | 11 Feb 1886 |
| Irwin, C. M. | Suitor, Ida | 08 Feb 1890 |
| Irwin, M. A. E., Miss. | Nye, R. S. | 15 Feb 1879 |
| Irwin, Thomas | Tucker, Mary Francis | 28 Oct 1890 |
| Irwin, Thomas | Marsh, Massy | 19 Nov 1895 |
| Irwin, W. G., Miss. | McLean, W. P. | 07 Dec 1881 |
| Irwin, W. H. | Key, A. L., Miss. | 01 Mar 1891 |
| Isbell, Ava | Allred, Alfred | 06 Apr 1895 |
| Isbell, Casey P. | Bruce, W. F. | 31 Jan 1850 |
| Isbell, J. R. | Staten, M., Miss. | 20 Dec 1857 |
| Isbell, Kitty A. | Kelly, J. E. | 03 Nov 1894 |
| Isbell, Mattie Jane | Hobbs, E. C. | 08 Jul 1899 |
| Isom, Charles A. | Brown, Florence | 04 Sep 1881 |
| Isom, H. H. | Stephenson, Sarah T. | 19 May 1867 |
| Ivins, Thomas | Doggett, Martha E. | 05 Mar 1861 |
| Ivy, R. S. | Shackleford, L. L., Miss. | 16 Dec 1900 |
| Izam, C. T. | Yow, Emma | 27 Nov 1878 |
| Izam, M. C., Miss. | Smith, W. W. | 02 Dec 1878 |
| Izam, Mattie E. | Cookston, J. H. | 30 Nov 1878 |
| Izams, Katie | Brown, H. T. | 24 Dec 1898 |
| Izams, Laura | Burgess, Thomas A. | 20 Dec 1892 |
| Izams, Lillian | Rambo, D. C. | 24 Jan 1900 |
| Izams, Rebecca E. | Farr, G. E. | 31 Jan 1898 |
| Jack, Frances | Atkins, Robert | 11 Oct 1883 |
| Jack, Mahala A. | Beck, James | 10 Mar 1853 |
| Jackson, Alex B. | Johnson, Rebecca | 17 Feb 1857 |
| Jackson, Alice | Wilbanks, W. A. | 06 Feb 1878 |
| Jackson, B. P. | Jackson, Mary Jane | 28 Dec 1878 |
| Jackson, Calvin | Miller, M. J., Miss. | 23 Jun 1858 |
| Jackson, Cora | Howard, L. V. | 04 Oct 1891 |
| Jackson, Cora | Howard, V. L. | 04 Oct 1891 |
| Jackson, Dalton | Kennedy, Arminty | 21 Nov 1891 |
| Jackson, E. I., Miss. | Rook, W. T. | 13 Jan 1892 |
| Jackson, E. M., Miss. | Wilson, S. J. | 28 Dec 1876 |
| Jackson, Elijah | Halmark, Hilda | 05 Nov 1856 |
| Jackson, Elinor | Holly, William | 02 Jul 1845 |
| Jackson, Francis J. | Allen, Rial D. | 27 Jun 1855 |
| Jackson, George | Van Landingham, Louisa | 23 Oct 1845 |
| Jackson, H. F. | Medford, C. D., Miss. | 02 Jan 1883 |
| Jackson, I. E., Miss. | Rook, W. T. | 13 Jan 1892 |
| Jackson, J. E. | Calhoon, Emma | 06 Oct 1900 |
| Jackson, J. V. | Cobb, Susan A. | 27 Jul 1856 |
| Jackson, John | Green, Lucretia | 27 Aug 1848 |
| Jackson, John Henry Stewart | Stepp, Mary Emily | 12 Aug 1869 |
| Jackson, Josie | Robinson, John Bill | 21 Oct 1884 |
| Jackson, Julia | Gross, J. P. | 14 Apr 1890 |
| Jackson, Lillian S. | Johnston, John H. | 25 Jun 1889 |
| Jackson, Lori | Church, Andrew | 24 Nov 1892 |
| Jackson, Lucinda | Leathers, Franklin | 07 Nov 1854 |
| Jackson, Lutetia | Potts, Jeff L. | 26 Oct 1882 |
| Jackson, M. J., Miss. | Jones, J. W. | 01 Feb 1877 |
| Jackson, Manuel | Gann, Sarah | 29 Aug 1861 |
| Jackson, Margaret | Holmark, A. T. | 09 Dec 1853 |
| Jackson, Martha | Jennings, Joseph | 16 Sep 1882 |
| Jackson, Martha | Blackshear, Charlie | 22 Aug 1901 |
| Jackson, Martha B. | Harley, George | 09 Dec 1881 |
| Jackson, Martha M. | Kenady, Joseph | 12 Feb 1852 |
| Jackson, Mary Jane | Jackson, B. P. | 28 Dec 1878 |
| Jackson, Oscar | McMurray, Blanche | 30 Jan 1901 |
| Jackson, Rebecca Jane | Grotney, Joseph | 31 Jul 1856 |
| Jackson, Rose E. | Yarbrough, Joseph H. | 25 Aug 1867 |
| Jackson, Thomas | Gooch, Jemima | 05 Oct 1856 |
| Jackson, Thomas | Whitehead, Margaret | 11 Dec 1883 |
| Jackson, W. H. | Hines, Ollie Lorian | 24 Dec 1891 |
| Jackson, Washington | Swain, Martha J. | 12 Aug 1888 |
| Jackson, William H. | Embry, Sarah Jane | 17 Jul 1859 |
| Jackson, Zillian | Shook, William | 30 Sep 1851 |
| Jacobs, M. H. | Lankford, Sarah T. | 28 Nov 1868 |
| Jacobs, M. J., Miss. | Patrick, L. W. | 11 Aug 1887 |
| Jacobs, Martha | Crow, John | 04 Nov 1860 |
| Jacobs, Martha | Henson, Charles | 01 Feb 1881 |
| Jacobs, Mattie Irene | Felton, T. A. | 30 Oct 1895 |
| Jacobs, Sarah | Barrett, R. C. | 12 May 1856 |
| Jacobs, Stonewall R. | Johnston, Lillian P. | 08 Apr 1891 |
| James, C. W., Miss. | Elmore, H. B. | 14 Jan 1880 |
| James, Charlotte E. | Potts, John C. | 14 Dec 1852 |
| James, Frances | Morsdon, A. P. | 19 May 1856 |
| James, Ida | Putt, Charles | 21 May 1888 |
| James, J. A. | Hodges, Mary | 14 Nov 1865 |
| James, J. W. | Baker, Angeline | 27 Mar 1889 |
| James, Jobe | Johnson, Mollie | 08 Aug 1896 |
| James, John | Parker, Elizabeth | 05 Feb 1854 |
| James, Lewis H. | Wallace, Mollie | 17 Apr 1883 |
| James, Martha A. C. | Gray, William W. | 12 Jun 1854 |
| James, Mary Ann | Jones, Darlin | 25 Mar 1861 |
| James, N. B., Miss. | Ross, G. N. N. | 18 Nov 1866 |
| James, Nancy Ann | Boone, Arthur S. | 15 Jan 1856 |
| James, Nancy E. | Pate, Thomas | 24 May 1856 |
| James, Nancy T. | Dalton, Ephran | 13 May 1848 |
| James, Paralee | Jones, Bennett | 03 Apr 1861 |
| James, Sarah A. | Sikes, Henry A. | 17 Apr 1859 |
| James, Sarah J. | Lott, S. S. | 18 Dec 1886 |
| James, Sargent M. | Webb, Nancy | 12 Jul 1856 |
| James, Talitha | Ricketts, E. A. | 02 Jan 1861 |
| James, Thomas | Brazile, Mary J. | 20 Sep 1879 |
| James, Vachell M. J. | Smith, Martha | 06 Jan 1853 |
| James, W. E. | Myers, L. A., Miss. | 28 Mar 1861 |
| James, W. E. | Lewis, Trudy | 23 Feb 1900 |
| James, W. M. | Langford, Nancy | 23 Aug 1865 |
| James, Wiliam | Wilbanks, Doshie | 19 Jan 1882 |
| Jarnigan, W. R. | Thompson, Sarah V. | 05 Sep 1852 |
| Jasper, Isaac | Martin, Elizira | 24 Oct 1855 |
| Jeanes, Josiah | Norman, Susan | 18 Apr 1880 |
| Jeffreys, Lucinda | Smith, J. E. | 05 Jan 1870 |
| Jenkins, Abner William | Jenkins, Emeline | 03 Sep 1846 |
| Jenkins, C. B. | Shearin, Tennis | 10 Oct 1900 |
| Jenkins, Emeline | Jenkins, Abner William | 03 Sep 1846 |
| Jenkins, James H. | Shelton, Sarah J. | 09 Apr 1866 |
| Jenkins, Jesse B. | Miller, Ann | 20 Mar 1867 |
| Jenkins, Mary | Garland, Edward W. | 18 Jun 1845 |
| Jenkins, N. O. | Crabby, Rebecca C. | 17 Jun 1866 |
| Jenkins, Susan | Glover, James R. | 26 Aug 1877 |
| Jennings, Abby | Clemons, R. H. | 14 Dec 1892 |
| Jennings, B. P. | Swinney, Eliza J. | 08 Jun 1867 |
| Jennings, J. R. | Fulcher, N. B., Miss. | 24 Sep 1893 |
| Jennings, Joseph | Jackson, Martha | 16 Sep 1882 |
| Jennings, M. V. | Jobe, Fannie | 10 Jun 1877 |
| Jennings, V. M. | Jobe, Fannie | 10 Jun 1877 |
| Jernigan, J. W. | Gray, Mintie | 08 Jun 1890 |
| Jernigan, N. C., Miss. | Marlar, T. F. | 27 Feb 1887 |
| Jernigan, Will | Crum, Anna | 22 Apr 1899 |
| Jeter, Nancy R. | Parsons, M. B. | 29 Dec 1868 |
| Jett, Nicia | Mathis, John M. | 01 Jan 1860 |
| Jewell, Emma L. | Chandler, T. W. | 17 Nov 1877 |
| Jewell, Joe J. | Kilchrist, Catherine | 28 Apr 1870 |
| Jilton, J. | Page, Lucinda | 10 May 1857 |
| Jilton, Mattie | Lambert, D. G. | 08 Nov 1898 |
| Jobe, A. J. | Harden, J., Miss. | 12 Apr 1867 |
| Jobe, A. M. | Finley, Tabbie | 27 Jan 1878 |
| Jobe, Abe | Webb, E., Miss. | 27 Apr 1891 |
| Jobe, Alice | Johnston, J. G. | 16 Aug 1887 |
| Jobe, Anna | Baskin, W. C. | 06 Oct 1865 |
| Jobe, Audie | Johnson, Alonzo | 30 Aug 1901 |
| Jobe, Bedford F. | Phillips, Jeneva | 23 Dec 1893 |
| Jobe, C. P., Miss. | George, S. B. | 24 Jan 1866 |
| Jobe, D. B., Mrs. | Mullins, James M. | 02 Jan 1866 |
| Jobe, Daniel | Curtis, N. C., Miss. | 17 Oct 1842 |
| Jobe, Daniel | Cheak, Elizabeth | 31 Aug 1847 |
| Jobe, E. B. | George, Eliza | 31 Mar 1877 |
| Jobe, E. B. | George, Eliza | 13 Mar 1879 |
| Jobe, Effie | Barker, William O. | 03 Jan 1893 |
| Jobe, Elizabeth | Gray, William D. | 09 Jul 1845 |
| Jobe, Eugine | Parker, Elly | 06 Nov 1892 |
| Jobe, Fannie | Jennings, M. V. | 10 Jun 1877 |
| Jobe, Fannie | Jennings, V. M. | 10 Jun 1877 |
| Jobe, G. F. | George, Loney | 16 Nov 1878 |
| Jobe, G. W. | Parsons, C. M. E., Miss. | 15 Aug 1895 |
| Jobe, G. W. | Kerr, Katie | 23 Nov 1896 |
| Jobe, Hue L. | Johnson, Elizabeth | 17 Jan 1869 |
| Jobe, J. F. | Butler, Delitha B. | 02 Feb 1861 |
| Jobe, J. F. | Butler, Delitha B. | 05 Feb 1861 |
| Jobe, J. M. | Butler, Lelia H. | 23 May 1883 |
| Jobe, J. T. | Stephenson, T. J., Miss. | 31 Dec 1864 |
| Jobe, J. T. | Stephenson, Francis J. | 01 Jan 1865 |
| Jobe, J. T. | Davis, Emma | 08 Nov 1899 |
| Jobe, Jeneva, Mrs. | Anderson, M. K. | 15 Mar 1898 |
| Jobe, John | Massey, Nancy | 09 Feb 1858 |
| Jobe, Josephine A. | Estis, A. W. | 13 Oct 1859 |
| Jobe, Julia | Barker, I. P. | 09 Jun 1900 |
| Jobe, Julia | Barker, P. I. | 09 Jun 1900 |
| Jobe, Leona | Criss, J. U. | 01 Jul 1899 |
| Jobe, Louisa A. | Barnett, Burney | 22 May 1847 |
| Jobe, M. T. | Mahaffey, Alice L. | 22 Dec 1900 |
| Jobe, Marion | Lawrence, Malinda | 23 Dec 1888 |
| Jobe, Mary | White, Augustus | 30 Oct 1856 |
| Jobe, Mary | Scott, Robert | 10 Feb 1898 |
| Jobe, Mary H. | Vandiford, John D. | 22 Feb 1855 |
| Jobe, Mary Lee | Maddox, Moses | 14 Nov 1892 |
| Jobe, Mary T. | Robertson, L. H. | 29 Nov 1892 |
| Jobe, Mollie | Johnson, J. G. | 12 Dec 1871 |
| Jobe, N. B., Miss. | Reynolds, J. W. | 21 Aug 1896 |
| Jobe, S. H., Miss. | Reynolds, H. D. | 12 May 1889 |
| Jobe, Sam | Hutchins, Mary | 05 Nov 1850 |
| Jobe, Sarah A. | Ross, James W. | 18 Dec 1859 |
| Jobe, Sarah E. | Vandiford, John B. | 19 May 1859 |
| Jobe, T. F. T. | Care, G. C., Miss. | 28 Jul 1869 |
| Jobe, T. F. T. | Smith, G. L., Miss. | 28 Dec 1884 |
| Jobe, T. F. T. | Smith, G. S., Miss. | 28 Dec 1884 |
| Jobe, T. J. | Stricklin, S. J., Miss. | 04 Dec 1881 |
| Jobe, Victoria | Sherard, F. M. | 20 Dec 1885 |
| Jobe, Victoria | Sherard, F. W. | 20 Dec 1885 |
| Jobe, W. H. | Madden, Sallie | 12 Sep 1896 |
| Jobe, W. W. | Childress, Matilda | 02 Aug 1864 |
| Jobe, William B. | Blakeney, Sallie | 24 Sep 1869 |
| Jobe, William F. | Walker, M. J., Miss. | 24 Dec 1865 |
| Johns, Henderson | Johnston, Mollie | 24 Jan 1880 |
| Johns, Jimmie F. | Leggett, T. D. | 25 Sep 1897 |
| Johns, Lou Annie | Ballard, W. B. | 04 Sep 1890 |
| Johns, R. A. | Borroum, Maggie P. | 28 May 1868 |
| Johns, Roxie | Simmons, D. M. | 07 May 1882 |
| Johns, Sarah J. | McWhorter, Silas F. | 08 Mar 1866 |
| Johns, W. P. | Johnston, Margaret | 25 Aug 1889 |
| Johnsey, Autie | Perry, Ethel | 01 Aug 1896 |
| Johnsey, J. A. | Gambell, Elizabeth | 08 Jul 1860 |
| Johnsey, J. W. | Neely, Lovina | 25 Jan 1866 |
| Johnsey, Joseph A. | Vaughn, Anna | 24 Feb 1859 |
| Johnsey, Lou, Mrs. | Perry, E. W. | 25 Oct 1891 |
| Johnsey, M. M., Miss. | Ellington, G. B. | 30 Oct 1866 |
| Johnsey, Martha J. | Moore, J. N. | 29 Jun 1867 |
| Johnsey, Mary E. | Price, L. B. | 09 Oct 1900 |
| Johnsey, Sarah | Spain, James W. | 29 Dec 1868 |
| Johnsey, T. J. | Miller, Sarah E. | 10 Jan 1865 |
| Johnson, Alfred | Lumpkins, Nancy E. | 03 May 1876 |
| Johnson, Alonzo | Jobe, Audie | 30 Aug 1901 |
| Johnson, B. H. | Butler, Sarah | 09 Dec 1858 |
| Johnson, B. I. | Richardson, M. J., Mrs. | 25 Aug 1889 |
| Johnson, Barry | Rogers, Louisa | 20 May 1844 |
| Johnson, Benjamin | Searcy, Emily | 21 Apr 1850 |
| Johnson, Benjamin | Sellars, Elizabeth | 18 Aug 1868 |
| Johnson, Benjamin H. | Hutchins, Martha D. | 03 Aug 1866 |
| Johnson, Burtwell | Skillman, Rebecca | 01 Nov 1860 |
| Johnson, C. E., Miss. | Bolen, P. B. | 20 Dec 1860 |
| Johnson, Callie | Hutson, W. G. | 11 Nov 1890 |
| Johnson, Carrol | Dancer, Bell | 25 Feb 1899 |
| Johnson, Catharine | Ganong, C. | 13 Sep 1866 |
| Johnson, Clarence J. | Dilworth, Dora J. | 02 Nov 1897 |
| Johnson, D. M. | Campbell, M. M., Miss. | 06 Mar 1854 |
| Johnson, Daniel | Sercey, Sarah | 25 Oct 1844 |
| Johnson, David | Bynum, Lydia | 07 Jan 1868 |
| Johnson, David | Crum, Margaret | 08 Aug 1883 |
| Johnson, Elizabeth | Palmer, W. Thomas | 16 Aug 1860 |
| Johnson, Elizabeth | Jobe, Hue L. | 17 Jan 1869 |
| Johnson, Ella | Green, Adam | 27 Mar 1894 |
| Johnson, Emily Jane | Morgan, N. G. | 05 Oct 1882 |
| Johnson, Eugene | Ellis, Nellie | 22 Dec 1879 |
| Johnson, Flora | Dillingham, C. P. | 24 Nov 1900 |
| Johnson, Frank | Johnson, Jennie | 29 Jun 1894 |
| Johnson, George M. | Cary, Deanna | 21 Oct 1891 |
| Johnson, Greenberry | Lumpkin, Cynthia Ann | 12 Apr 1877 |
| Johnson, Harriet | Bynum, Augustus | 10 Mar 1857 |
| Johnson, Howell | Butler, Rachel | 08 Dec 1853 |
| Johnson, I. B. | Richardson, M. J., Mrs. | 25 Aug 1889 |
| Johnson, Isaac | Barnes, Sarah | 24 Aug 1853 |
| Johnson, J. A. | Chesser, M. E., Miss. | 28 Feb 1879 |
| Johnson, J. B. | Washburn, Ellen E. E. | 15 Jan 1868 |
| Johnson, J. D. | Vandiford, A. M., Miss. | 06 Apr 1859 |
| Johnson, J. G. | Jobe, Mollie | 12 Dec 1871 |
| Johnson, J. H. | Carter, America | 29 Nov 1879 |
| Johnson, J. J. | Tharp, Lucinda | 05 Oct 1858 |
| Johnson, J. L. | Bingham, Rebecca | 17 Mar 1898 |
| Johnson, Jackson | Homes, Miller | 14 Nov 1844 |
| Johnson, James | McEntire, Margaret | 15 Jun 1858 |
| Johnson, Jennie | Allen, George W. | 05 Aug 1891 |
| Johnson, Jennie | Johnson, Frank | 29 Jun 1894 |
| Johnson, Jennie | Bigham, A. I. | 25 Mar 1899 |
| Johnson, Jennie | Bigham, I. A. | 25 Mar 1899 |
| Johnson, Jesse R. | Dilworth, Kate M. | 19 Aug 1891 |
| Johnson, Joel | Highfield, Nancy C. | 26 Dec 1852 |
| Johnson, John | Gunn, Tabitha | 28 Sep 1854 |
| Johnson, John | Marlar, Maud | 13 Apr 1899 |
| Johnson, Joseph | Henson, Arena | 02 Feb 1857 |
| Johnson, Julia A. | Bookes, J. M. | 14 Sep 1861 |
| Johnson, Julia A. | Stephenson, William S. | 30 Sep 1867 |
| Johnson, Kate | Falkner, Lewis | 18 Jun 1897 |
| Johnson, L. P., Miss. | Beene, W. R. | 10 Nov 1892 |
| Johnson, Lee | Stone, Bettie | 14 Apr 1889 |
| Johnson, Lilphia | Holland, W. T. | 08 Nov 1868 |
| Johnson, Louisa | Nelson, George | 09 Jul 1854 |
| Johnson, Lucinda | Dogan, Barney | 05 Feb 1847 |
| Johnson, Lucinda E. | Ragsdale, W. J. | 05 Oct 1856 |
| Johnson, M. E., Mrs. | Chisholm, R. C. | 01 Jan 1884 |
| Johnson, M. M. | Tyson, Mollie | 20 Oct 1880 |
| Johnson, Mahala E. | Harville, Hickman V. | 27 Aug 1856 |
| Johnson, Mary | Thorn, Alfred | 03 Feb 1848 |
| Johnson, Mary | Swinney, William | 15 Jun 1848 |
| Johnson, Mary | Hutchins, T. S. | 15 May 1892 |
| Johnson, Mary | Latch, O. C. | 27 Feb 1899 |
| Johnson, Mattie | Gallaher, J. F. | 24 Mar 1889 |
| Johnson, Mattie | Taylor, D. C. | 01 Jan 1900 |
| Johnson, May | Simmons, Fletcher | 27 Jan 1900 |
| Johnson, Mollie | James, Jobe | 08 Aug 1896 |
| Johnson, Mollie A. | Smith, M. M. | 21 Dec 1858 |
| Johnson, Mollie May | McQuilliams, Andrew | 06 Nov 1884 |
| Johnson, Moses | Lackey, M. Jane | 15 Jul 1855 |
| Johnson, Murdus | Tolar, A. R. | 03 Apr 1881 |
| Johnson, Nancy | Sellars, Hardy | 07 Dec 1845 |
| Johnson, Nancy | Sims, Henry J. | 25 Dec 1852 |
| Johnson, Nancy E. | Bugg, A. S. | 29 May 1869 |
| Johnson, Nancy J. | Rowland, William T. | 18 Jan 1859 |
| Johnson, Nancy J. | Byrn, W. H. | 13 Mar 1866 |
| Johnson, Nannie | Bradley, J. B. | 22 Oct 1900 |
| Johnson, Nannie | Latch, Eugene | 22 Aug 1901 |
| Johnson, Nettie J. | Palmer, J. C. | 03 Nov 1900 |
| Johnson, Normanda | Finch, Paul | 09 Oct 1864 |
| Johnson, P. A. | Franklin, Martha W. | 08 Mar 1869 |
| Johnson, R. Allen | Holley, Amanda | 24 Dec 1858 |
| Johnson, R. M. | Neill, Louiza E. | 07 Feb 1864 |
| Johnson, Reanzy J. | Miller, A. J. | 26 Feb 1868 |
| Johnson, Rebecca | Jackson, Alex B. | 17 Feb 1857 |
| Johnson, Rufus | Sims, Elizabeth | 17 Mar 1847 |
| Johnson, S. D. | Bridges, Jane | 12 Dec 1871 |
| Johnson, Samuel | Carroll, Jane | 10 Nov 1842 |
| Johnson, Samuel | Reed, Martha | 24 Dec 1848 |
| Johnson, Sarah E. | Crabb, A. H. | 18 Nov 1869 |
| Johnson, Sarah F. | Morgan, John H. | 22 Oct 1882 |
| Johnson, T. C. | Luttrell, Julia | 01 Nov 1893 |
| Johnson, T. J. | Wooten, Mary Jane | 18 Dec 1866 |
| Johnson, Thomas | Sims, Lavonia | 26 Dec 1864 |
| Johnson, Virginia | Lowrymore, William R. | 13 Feb 1857 |
| Johnson, W. B. | Jones, Mollie | 21 Dec 1895 |
| Johnson, W. B. | Wooten, Mollie | 10 Feb 1896 |
| Johnson, W. M. | Taylor, Lena | 10 May 1901 |
| Johnson, W. R. | Wright, Josie | 21 Jan 1893 |
| Johnson, William | Carroll, Mary | 15 Sep 1843 |
| Johnson, William | Morris, Mary | 04 Jul 1868 |
| Johnson, William | Gray, Matilda | 24 Mar 1878 |
| Johnston, Amanda H. | Smith, Elijah | 22 Dec 1859 |
| Johnston, Ann | Lankford, Robert | 11 Feb 1855 |
| Johnston, Henry | Young, Betsy | 12 May 1867 |
| Johnston, J. G. | Jobe, Alice | 16 Aug 1887 |
| Johnston, Jennie S. | Small, Willie E. | 16 Jan 1884 |
| Johnston, Jennie S. | Sumrall, Willie E. | 16 Jan 1884 |
| Johnston, John H. | Jackson, Lillian S. | 25 Jun 1889 |
| Johnston, Lillian P. | Jacobs, Stonewall R. | 08 Apr 1891 |
| Johnston, Margaret | Johns, W. P. | 25 Aug 1889 |
| Johnston, Martha | Crow, David | 20 Jul 1859 |
| Johnston, Mollie | Johns, Henderson | 24 Jan 1880 |
| Johnston, Monroe | Chuke, Sarah | 08 Nov 1864 |
| Johnston, Sallie D. | Brewster, Albert | 30 May 1860 |
| Johnston, Stella Look | Skillman, W. D. | 03 Mar 1899 |
| Johnston, Thomas B. | Spain, Huldah | 13 Nov 1866 |
| Johnston, William A. | Reece, Jinetta | 02 Jul 1843 |
| Joiner, R. L. | Price, M. L., Miss. | 15 Jun 1883 |
| Jolly, Ruth | Bowen, B. S. | 10 Oct 1900 |
| Jones, A. J. | Reagan, Amanda D. | 31 Dec 1868 |
| Jones, A. J. | Pritt, Susan | 07 Nov 1895 |
| Jones, A. M. | Ragan, C. E., Miss. | 28 Jan 1868 |
| Jones, A. S., Mrs. | Young, Thomas J. | 19 Sep 1854 |
| Jones, A. W. | Overton, Ada Bell | 22 Dec 1881 |
| Jones, Agnes C. | Barr, Lewis W. | 30 Dec 1900 |
| Jones, Albert | Suitor, Martha | 26 May 1842 |
| Jones, Allison | Davis, Savilla | 18 Dec 1860 |
| Jones, Ann C. | Elliott, W. J. B. | 11 May 1867 |
| Jones, Ann Catharine | Elliott, William J. B. | 12 May 1867 |
| Jones, Annie | Vanderford, Isaac | 07 Dec 1896 |
| Jones, B. F. | Perry, Mary E. | 14 Jan 1868 |
| Jones, Becky | Davis, William | 06 Jun 1845 |
| Jones, Bennett | James, Paralee | 03 Apr 1861 |
| Jones, Bettie | Plaxco, W. B. | 27 Mar 1866 |
| Jones, Bettie | Ferrell, W. T. | 25 Dec 1881 |
| Jones, Bettie K. | Watts, Charles E. | 27 Sep 1899 |
| Jones, C. S. | Brogelton, M. J., Miss. | 11 Dec 1871 |
| Jones, Callie | Harvill, J. J. | 08 Oct 1900 |
| Jones, Celia | Murphy, Evan A. | 08 Oct 1843 |
| Jones, D. A., Miss. | Brooks, L. R. | 21 Jan 1866 |
| Jones, D. D. | Nelms, Margaret | 23 Dec 1866 |
| Jones, D. W. | McKennon, Emma | 19 Apr 1877 |
| Jones, Darlin | James, Mary Ann | 25 Mar 1861 |
| Jones, Darling | Cornelius, Susannah | 13 Jul 1842 |
| Jones, David | Watts, Mary | 27 Jul 1857 |
| Jones, David | Tolar, Ann | 07 Jun 1858 |
| Jones, David Burton | Jones, Elizabeth | 10 Jan 1858 |
| Jones, Dora | Mathis, E. D. | 05 Feb 1898 |
| Jones, E. A. P., Miss. | Clamrock, Allison M. | 03 Jun 1853 |
| Jones, E. P. | McKinnon, Eliza | 22 May 1884 |
| Jones, E. T. | Payne, Lillie | 24 Dec 1889 |
| Jones, E. V. | Mathis, Mintie | 11 Jan 1898 |
| Jones, Ed M. | Burge, Minnie | 08 Jan 1890 |
| Jones, Elizabeth | Kennedy, Josiah M. | 09 Oct 1853 |
| Jones, Elizabeth | Jones, David Burton | 10 Jan 1858 |
| Jones, Elizabeth | Chase, John | 12 Mar 1863 |
| Jones, Elizabeth | Horton, Mitchell | 16 Jan 1868 |
| Jones, Elizabeth | Gish, Charles H. | 23 Sep 1897 |
| Jones, Elizabeth F. | Higginbottom, M. A. | 03 Nov 1859 |
| Jones, Elizabeth M. | Hicks, Robert J. | 03 Mar 1861 |
| Jones, Ella | Godard, J. W. | 21 Dec 1894 |
| Jones, Emma D. | Andrews, David | 16 Dec 1879 |
| Jones, Emmily | McElhannon, James | 19 Oct 1843 |
| Jones, Eugenia | Page, W. J. | 01 Oct 1861 |
| Jones, F. L. | Robinson, Lucretia | 27 Oct 1861 |
| Jones, F. L. | Fryar, Mary | 21 Dec 1893 |
| Jones, F. M., Miss. | Welch, Samuel C. | 14 Dec 1842 |
| Jones, Fannie | Price, Will | 02 Nov 1896 |
| Jones, George R. G. | Ross, Addie E. | 31 Aug 1868 |
| Jones, H. B. B. | Babb, M. E., Miss. | 12 Jan 1876 |
| Jones, H. W. | Taylor, Mary A. | 21 Mar 1886 |
| Jones, Harriet E. | Smith, Whitfield J. | 18 Oct 1868 |
| Jones, Hodgie M. | Allen, E. H. | 27 Dec 1899 |
| Jones, Hugh K. | Sadler, Emma C. | 12 Oct 1899 |
| Jones, Isaiah | Taylor, Matilda | 07 Dec 1885 |
| Jones, J. A. | Hall, Permelia H. | 25 Sep 1866 |
| Jones, J. A. | Hodom, Annie | 23 Mar 1901 |
| Jones, J. B. | Crum, Elizabeth C. | 22 Nov 1895 |
| Jones, J. Blanding | Burton, Susan M. | 05 Apr 1877 |
| Jones, J. D. | Dodd, Laura | 02 Feb 1882 |
| Jones, J. D. | Edwards, Cansada | 07 Jul 1896 |
| Jones, J. N. | Graves, L. D. R., Miss. | 03 Sep 1876 |
| Jones, J. P. | Irvin, Elizabeth A. | 22 Jan 1878 |
| Jones, J. P. | McCullar, Ida | 01 Oct 1896 |
| Jones, J. W. | Jackson, M. J., Miss. | 01 Feb 1877 |
| Jones, James | Gibbs, Margaret | 26 Jun 1847 |
| Jones, Jane | McKinnon, C. A. | 28 Jul 1876 |
| Jones, Jennie Wood | Thrasher, John R. | 28 Feb 1901 |
| Jones, John | Tones, Lucinda | 16 Feb 1848 |
| Jones, John | Cagles, Elizabeth | 04 Mar 1888 |
| Jones, John | Fryar, Dolly | 06 Mar 1895 |
| Jones, John B. | Lauderdale, Mary Jane | 10 Sep 1861 |
| Jones, Joshua A. | Miller, Elizabeth | 16 Oct 1856 |
